![]() |
High Efficiency TECs |
![]() |
| Range of Thermoelectric Characteristics | |||
| Current (A) | Cooling Capacity (W) | Voltage (V) | D T (°C) |
| 3.6-11.3 | 36.0-172.0 | 15.7-24.9 | 69-74 |
| Range of Geothermal Characteristics | |
| Dimensions (mm) | Height (mm) |
| From 30.0 x 30.0 to 40.0 x 40.0 | 3.2 - 3.9 |
![]() |
![]() |
| Module | Imax (Amps) | Qmax (Watts) | Umax (Volts) | D Tmax (K) | Dimensions (mm) | ||
| A | B | H | |||||
| Snowball-71 | 3.6 | 36.0 | 16.1 | 71 | 30.0 | 30.0 | 3.6 |
| Storm | 3.6 | 34.5 | 15.7 | 69 | 40.0 | 40.0 | 3.6 |
| Storm-71 | 3.6 | 36.0 | 16.1 | 71 | 40.0 | 40.0 | 3.6 |
| Frost-71 | 6.1 | 61.0 | 16.1 | 71 | 40.0 | 40.0 | 3.9 |
| Frost-72 | 6.2 | 62.0 | 16.3 | 72 | 40.0 | 40.0 | 3.9 |
| Frost-73 | 6.2 | 64.0 | 16.5 | 73 | 40.0 | 40.0 | 3.9 |
| Frost-74 | 6.3 | 65.0 | 16.7 | 74 | 40.0 | 40.0 | 3.9 |
| Ice-71 | 8.0 | 80.0 | 16.1 | 71 | 40.0 | 40.0 | 3.4 |
| Hail | 7.9 | 76.0 | 15.7 | 69 | 48.0 | 48.0 | 3.4 |
| Hail-71 | 8.0 | 80.0 | 16.1 | 71 | 48.0 | 48.0 | 3.4 |
| Drift-1.5 | 6.1 | 94.0 | 24.9 | 70 | 40.0 | 40.0 | 3.9 |
| Drift-1.2 | 7.6 | 115.0 | 24.6 | 69 | 40.0 | 40.0 | 3.6 |
| Drift-1.15 | 7.9 | 120.0 | 24.6 | 69 | 40.0 | 40.0 | 3.4 |
| Drift-1.05 | 8.6 | 131.0 | 24.6 | 69 | 40.0 | 40.0 | 3.3 |
| Drift-0.8 | 11.3 | 172.0 | 24.6 | 69 | 40.0 | 40.0 | 3.2 |
| Chill | 5.8 | 56.0 | 15.7 | 69 | 40.0 | 40.0 | 3.2 |
|
General Applications: High-productivity coolers of various applications. |
|
Stadard Options: Supplied with polished ceramic plates and soldered wires of standard length. |
|
Additional Options: Metallization of one or both external sides ceramic plates (solder tinning with melting temperature of 95°C or 117°C. Silicone or epoxy sealing. Wires of arbitrary length (not less than 20mm). |