![]() |
Multistage TECs |
![]() |
| Range of Thermoelectric Characteristics | |||
| Current (A) | Cooling Capacity (W) | Voltage (V) | D T (ºC) |
| 0.8 - 8.8 | 0.4 - 34.0 | 1.3 - 15.4 | 83 - 140 |
| Range of Geometric Characteristics | |
| Dimensions of Cold Plate (mm) | Height (mm) |
| 2.0 x 4.0 to 40.0 x 40.0 | 5.7 - 13.6 |
![]() |
![]() |
| Two-Stage Thermoelectric modules | |||||||||
| Module | Imax (Amps) | Qmax (Watts) | Umax (Volts) | D Tmax (K) | Dimensions (mm) | ||||
| A | B | C | D | H | |||||
| TB-2-(11-4)-1.5 | 1.0 | 0.4 | 1.3 | 93 | 6.0 | 4.0 | 2.0 | 4.0 | <6.7 |
| TB-2-(11-4)-1.2 | 1.2 | 0.5 | 1.3 | 92 | 6.0 | 4.0 | 2.0 | 4.0 | <6.1 |
| TB-2-(11-4)-1.0 | 1.5 | 0.6 | 1.3 | 92 | 6.0 | 4.0 | 2.0 | 4.0 | <5.7 |
| TB-2-(17-4)-1.5 | 1.1 | 0.4 | 2.0 | 94 | 8.0 | 6.0 | 2.0 | 4.0 | <6.7 |
| TB-2-(17-4)-1.2 | 1.3 | 0.5 | 2.0 | 93 | 8.0 | 6.0 | 2.0 | 4.0 | <6.1 |
| TB-2-(17-4)-1.0 | 1.6 | 0.6 | 2.0 | 91 | 8.0 | 6.0 | 2.0 | 4.0 | <5.7 |
| TB-2-(31-8)-1.5 | 1.1 | 0.9 | 3.6 | 93 | 10.0 | 8.0 | 4.0 | 4.0 | <6.7 |
| TB-2-(31-8)-1.2 | 1.3 | 1.1 | 3.6 | 92 | 10.0 | 8.0 | 4.0 | 4.0 | <6.1 |
| TB-2-(31-8)-1.0 | 1.6 | 1.3 | 3.6 | 91 | 10.0 | 8.0 | 4.0 | 4.0 | <5.7 |
| TB-2-(31-12)-1.5 | 1.0 | 1.1 | 3.7 | 93 | 10.0 | 8.0 | 4.0 | 6.0 | <6.7 |
| TB-2-(31-12)-1.2 | 1.2 | 1.4 | 3.7 | 92 | 10.0 | 8.0 | 4.0 | 6.0 | <6.1 |
| TB-2-(31-12)-1.0 | 1.4 | 1.6 | 7.1 | 91 | 10.0 | 8.0 | 4.0 | 6.0 | <5.7 |
| TB-2-(59-18)-1.5 | 1.1 | 1.8 | 7.1 | 94 | 12.0 | 12.0 | 6.0 | 6.0 | <6.7 |
| TB-2-(59-18)-1.2 | 1.3 | 2.2 | 7.1 | 93 | 12.0 | 12.0 | 6.0 | 6.0 | <6.1 |
| TB-2-(59-18)-1.0 | 1.5 | 2.6 | 7.0 | 92 | 12.0 | 12.0 | 6.0 | 6.0 | <5.7 |
| TB-2-(127-127)-1.3 | 2.8 | 16.1 | 15.4 | 83 | 30.0 | 30.0 | 30.0 | 30.0 | <8.8 |
| TB-2-(127-127)-1.15 | 5.8 | 34.0 | 15.4 | 84 | 40.0 | 40.0 | 40.0 | 40.0 | <8.5 |
| Bullfinch | 8.8 | 31.0 | 8.9 | 87 | 40.0 | 40.0 | 40.0 | 40.0 | <7.5 |
| Three-Stage Thermoelectric Modules | |||||||||
| Module | Imax (Amps) | Qmax (Watts) | Umax (Volts) | D Tmax (K) | Dimensions (mm) | ||||
| A | B | C | D | H | |||||
| TB-3-(31-11-4)-1.5 | 0.9 | 0.4 | 3.5 | 109 | 10.0 | 8.0 | 2.0 | 4.0 | <9.3 |
| TB-3-(31-11-4)-1.2 | 1.1 | 0.5 | 3.5 | 108 | 10.0 | 8.0 | 2.0 | 4.0 | <8.4 |
| TB-3-(31-11-4)-1.0 | 1.3 | 0.6 | 3.5 | 107 | 10.0 | 8.0 | 2.0 | 4.0 | <7.8 |
| TB-3-(59-17-4)-1.5 | 1.0 | 0.5 | 6.8 | 114 | 12.0 | 12.0 | 2.0 | 4.0 | <9.3 |
| TB-3-(59-17-4)-1.2 | 1.2 | 0.6 | 6.8 | 113 | 12.0 | 12.0 | 2.0 | 4.0 | <8.4 |
| TB-3-(59-17-4)-1.0 | 1.4 | 0.7 | 6.8 | 112 | 12.0 | 12.0 | 2.0 | 4.0 | <7.8 |
| TB-3-(83-18-4)-1.3 | 3.7 | 2.5 | 10.0 | 120 | 24.0 | 20.6 | 8.7 | 4.5 | <10.8 |
| Four-Stage Thermoelectric Modules | |||||||||
| Module | Imax (Amps) | Qmax (Watts) | Umax (Volts) | D Tmax (K) | Dimensions (mm) | ||||
| A | B | C | D | H | |||||
| TB-4-(59-31-11-4)-1.5 | 0.8 | 0.4 | 6.9 | 118 | 12.0 | 12.0 | 2.0 | 4.0 | <12.2 |
| TB-4-(59-31-11-4)-1.2 | 1.0 | 0.5 | 6.9 | 117 | 12.0 | 12.0 | 2.0 | 4.0 | <11.0 |
| TB-4-(59-31-11-4)-1.0 | 1.1 | 0.6 | 6.9 | 116 | 12.0 | 12.0 | 2.0 | 4.0 | <10.2 |
| TB-4-(83-18-4-1)-1.3 | 3.7 | 0.8 | 10.0 | 140 | 24.0 | 20.6 | 4.5 | 2.4 | <13.6 |
|
General Applications: Specialized systems of deep cooling, cooling systems for scientific and research equipment, photodetector coolers. |
|
Standard Options: Metallization of cold and hot sides, solder tinning with melting temperature of 95ºC, supplied without wires. |
|
Additional Options: Special requests only. |