![]() |
Special TECs |
![]() |
| Range of Thermoelectric Characteristics | |||
| Current (A) | Cooling Capacity (W) | Voltage (V) | D T (ºC) |
| 1.85 - 7.2 | 36.6 - 69.0 | 15.7 - 31.8 | 69 - 70 |
| Range of Geometric Characteristics | |
| Dimensions (mm) | Height (mm) |
| 40.0 x 40.0 | 3.6 - 4.8 |
| Internal Structure of TURBO Type Thermoelectric Modules |
![]() |
| Two Section Thermoelectric Modules | |||||||
| Units Connection | Imax (Amps) | Qmax (Watts) | Umax (Volts) | D Tmax (K) | Dimensions (mm) | ||
| A | B | H | |||||
| TURBO-2.5 | |||||||
| Serial | 1.85 | 36.6 | 31.8 | 70 | 40.0 | 40.0 | 4.8 |
| Parallel | 3.7 | 36.6 | 15.9 | 70 | |||
| TURBO-1.5 | |||||||
| Serial | 3.1 | 60.0 | 31.4 | 69 | 40.0 | 40.0 | 3.8 |
| Parallel | 6.2 | 60.0 | 15.7 | 69 | |||
| TURBO-1.3 | |||||||
| Serial | 3.6 | 69.0 | 31.4 | 69 | 40.0 | 40.0 | 3.6 |
| Parallel | 7.2 | 69.0 | 15.7 | 69 | |||
|
General Applications: Adaptive high-performance cooling systems. |
|
Standard Options: Supplied with polished ceramic plates with soldered wires of standard length. |
|
Additional Options: Metallization of one or both external sides of the ceramic plates (solder tinning with a melting temperature of 95ºC or 117ºC. Wires of arbitrary length (not less than 20mm). |