Standard Single Stage TECs

 

Range of Thermoelectric Characteristics
Number of Couples Current (A) Cooling Capacity (W) Voltage (V) D T (°C)
7-195 1.9-78.0 1.0-186 0.9-16.3 69-72

 

Range of Geothermic Characteristics
Dimensions (mm) Basic Heights (mm)
From 8.0 x 8.0 to 62.0 x 62.0 3.2 - 5.5

 

 

Module Imax (Amps) Qmax (Watts) Umax (Volts) D Tmax (K) Dimensions (mm)
A B H
TB-7-1.0-2.5 1.9 1.0 0.9 70 8.0 8.0 4.8
TB-17-1.0-2.5 1.9 2.5 2.1 70 11.5 11.5 4.8
TB-31-1.0-2.5 1.9 4.5 3.9 70 14.8 14.8 4.8
TB-63-1.0-2.5 1.9 9.1 7.9 70 15.0 30.0 4.8
TB-71-1.0-2.5 1.9 10.2 8.9 70 23.0 23.0 4.8
TB-83-1.0-2.5 1.9 12.0 10.4 70 22.0 19.0 4.8
TB-127-1.0-2.5 1.9 18.3 15.9 70 30.0 30.0 4.8
TB-7-1.0-2.0 2.3 1.3 0.9 70 8.0 8.0 4.3
TB-17-1.0-2.0 2.3 3.1 2.1 70 11.5 11.5 4.3
TB-31-1.0-2.0 2.3 5.6 3.9 70 14.8 14.8 4.3
TB-63-1.0-2.0 2.3 11.4 7.9 70 15.0 30.0 4.3
TB-71-1.0-2.0 2.3 12.8 8.9 70 23.0 23.0 4.3
TB-83-1.0-2.0 2.3 14.9 10.4 70 22.0 19.0 4.3
TB-127-1.0-2.0 2.3 22.9 15.9 70 30.0 30.0 4.3
TB-71-1.4-3.175 2.9 16.5 9.1 72 30.0 30.0 5.5
TB-7-1.0-1.5 3.1 1.7 0.9 69 8.0 8.0 3.8
TB-17-1.0-1.5 3.1 4.0 2.1 69 11.5 11.5 3.8
TB-31-1.0-1.5 3.1 7.3 3.8 69 14.8 14.8 3.8
TB-63-1.0-1.5 3.1 14.8 7.8 69 15.0 30.0 3.8
TB-71-1.0-1.5 3.1 16.7 8.8 69 23.0 23.0 3.8
TB-83-1.0-1.5 3.1 19.5 10.3 69 22.0 19.0 3.8
TB-127-1.0-1.5 3.1 29.9 15.7 69 30.0 30.0 3.8
TB-7-1.0-1.3 3.6 1.9 0.9 69 8.0 8.0 3.6
TB-17-1.0-1.3 3.6 4.6 2.1 69 11.5 11.5 3.6
TB-23-1.0-1.3 3.6 6.2 2.8 69 30.0 5.0 3.6
TB-31-1.0-1.3 3.6 8.4 3.8 69 14.8 14.8 3.6
TB-63-1.0-1.3 3.6 17.1 7.8 69 15.0 30.0 3.6
TB-71-1.0-1.3 3.6 19.3 8.8 69 23.0 23.0 3.6
TB-83-1.0-1.3 3.6 22.5 10.3 69 22.0 19.0 3.6
TB-127-1.0-1.3 3.6 34.5 15.7 69 30.0 30.0 3.6
TB-32-1.0-0.8 5.8 14.1 3.9 69 40.0 6.0 3.3
TB-127-1.0-0.8 5.8 56.0 15.7 69 30.0 30.0 3.3
TB-195-1.0-0.8 5.8 86.0 24.1 69 50.0 25.0 3.3
TB-7-1.4-2.5 3.7 2.1 0.9 72 10.0 10.0 4.8
TB-17-1.4-2.5 3.7 5.0 2.2 72 15.0 15.0 4.8
TB-31-1.4-2.5 3.7 9.1 4.0 72 20.0 20.0 4.8
TB-63-1.4-2.5 3.7 18.6 8.1 72 20.0 40.0 4.8
TB-71-1.4-2.5 3.7 20.9 9.1 72 30.0 30.0 4.8
TB-127-1.4-2.5 3.7 37.4 16.3 72 40.0 40.0 4.8
TB-71-1.4-1.8 5.1 27.9 8.9 70 30.0 30.0 4.1
TB-7-1.4-1.5 6.1 3.3 0.9 70 10.0 10.0 3.9
TB-17-1.4-1.5 6.1 8.0 2.1 70 15.0 15.0 3.9
TB-31-1.4-1.5 6.1 14.6 3.9 70 20.0 20.0 3.9
TB-63-1.4-1.5 6.1 29.7 7.9 70 20.0 40.0 3.9
TB-71-1.4-1.5 6.1 33.4 8.9 70 30.0 30.0 3.9
TB-127-1.4-1.5 6.1 60.0 15.9 70 40.0 40.0 3.9
TB-127-1.4-1.2 7.6 75.0 15.9 70 40.0 40.0 3.6
TB-7-1.4-1.15 7.9 4.2 0.9 69 10.0 10.0 3.4
TB-17-1.4-1.15 7.9 10.2 2.1 69 15.0 15.0 3.4
TB-31-1.4-1.15 7.9 18.6 3.8 69 20.0 20.0 3.4
TB-63-1.4-1.15 7.9 37.9 7.8 69 20.0 40.0 3.4
TB-71-1.4-1.15 7.9 43.0 8.8 69 30.0 30.0 3.4
TB-127-1.4-1.15 7.9 76.0 15.7 69 40.0 40.0 3.4
TB-127-1.4-1.05 8.6 84.0 15.7 69 40.0 40.0 3.3
TB-7-2.0-2.5 7.6 4.2 0.9 72 14.8 14.8 4.9
TB-17-2.0-2.5 7.6 10.2 2.2 72 22.0 22.0 4.9
TB-31-2.0-2.5 7.6 18.7 4.0 72 30.0 30.0 4.9
TB-71-2.0-2.5 7.6 43.0 9.1 72 40.0 40.0 4.9
TB-127-2.0-2.5 7.6 76.0 16.3 72 48.0 48.0 4.9
TB-127-2.0-1.65 11.3 111.0 15.9 70 48.0 48.0 4.0
TB-7-2.0-1.5 12.4 6.7 0.9 70 14.8 14.8 4.0
TB-17-2.0-1.5 12.4 16.3 2.1 70 22.0 22.0 4.0
TB-31-2.0-1.5 12.4 29.8 3.9 70 30.0 30.0 4.0
TB-71-2.0-1.5 12.4 68.0 8.9 70 40.0 40.0 4.0
TB-127-2.0-1.5 12.4 122.0 15.9 70 48.0 48.0 4.0
TB-127-2.0-1.15 16.1 156.0 15.7 69 48.0 48.0 3.6
TB-32-2.8-1.5 24.4 60.0 4.0 70 40.0 40.0 4.0
TB-31-5.0-2.5 47.0 112.0 3.9 70 55.0 55.0 5.4
TB-31-5.0-1.5 78.0 186.0 3.9 70 55.0 55.0 4.8

 

General Applications:
Coolers for incoming stages of radio-electronics, CPU coolers, medical and scientific devices, tools amd systems, portable refrigerators, water coolers of various types, motorcycle helmets, air-conditionaers of various types, cooling tables and plates, etc.

Standard Options:
Supplied with polished ceramic plates and soldered wires of standard length.

Additional Options:
Metallization of one of both external sides of ceramic plates (solder tinning with melting temperature of 95°C or 117°C.
Silicone or epoxy sealing.
Wires of arbitrary length (not less than 20mm).