TECs: TECs With Holes
Click the logo to return to the homepage          
           
  Range of Thermoelectric Characteristics
Number of Couples Current (A) Cooling Capacity (W) Voltage (V) D T*C
  19 - 295 3.1 - 7.9 5.2 - 130.0 2.4 - 36.5 69-72
Dimensions          
Range of Geometric Characteristics
Holes Diameter (mm) Height (mm)
3.0 - 9.8   3.2 - 4.8
     
  Round Thermoelectric Modules
Module Imax (Amps) Qmax (Watts) Umax (Volts) D Tmax (K) Dimensions (mm)
Ext. Diam. Int. Diam. Height
TB-19-1.0-1.3CHR 3.6 5.2 2.4 69 15.0 3.0 3.6
TB-19-1.0-1.5CHR 3.1 4.5 2.4 69 15.0 3.0 3.8
TB-38-1.0-0.8CHR 5.8 16.8 4.7 69 24.0 9.8 3.2
TB-38-1.0-1.3CHR 3.6 10.3 4.7 69 24.0 9.8 3.6
TB-38-1.0-1.5CHR 3.1 8.9 4.7 69 24.0 9.8 3.8
                 
  Square Thermoelectric Modules
Module Imax (Amps) Qmax (Watts) Umax (Volts) D Tmax (K) Dimensions (mm)
A B Hole Diam. Height
TB-43-1.0-0.8CH 5.8 19.0 5.3 69 22.5 17.5 9.5 3.2
TB-43-1.0-1.3CH 3.6 11.7 5.3 69 22.5 17.5 9.5 3.6
TB-43-1.0-1.5CH 3.1 10.1 5.3 69 22.5 17.5 9.5 3.8
TB-77-1.0-0.8CH 5.8 34.0 9.5 69 10.0 60.0 2.0 3.1
TB-119-1.0-1.3CH 3.6 32.3 14.7 69 30.0 30.0 4.0 3.6
  TB-119-1.0-1.5CH 3.1 28.0 14.7 69 30.0 30.0 4.0 3.8
  TB-119-1.0-2.0CH 2.3 21.4 14.9 69 30.0 30.0 4.0 4.3
  TB-119-1.4-1.15CH 7.9 72.0 14.7 69 40.0 40.0 7.8 3.4
  TB-119-1.4-1.5CH 6.1 56.0 14.9 70 40.0 40.0 7.8 3.9
  TB-119-1.4-2.5CH 3.7 35.1 15.3 72 40.0 40.0 7.8 4.8
  TB-125-1.4-1.15CH 7.9 75.0 15.5 69 40.0 40.0 4.7 3.4
  TB-125-1.4-1.5CH 6.1 59.0 15.7 70 40.0 40.0 4.7 3.9
  TB-125-1.4-2.5CH 3.7 36.8 16.0 72 40.0 40.0 4.7 4.8
                 
                 
  Special Round Thermoelectric Modules
Module Imax (Amps) Qmax (Watts) Umax (Volts) D Tmax (K) Dimensions (mm) Additional Info.
  Diam. Height
  TB-253-1.4-1.5R 6.1 119.0 31.7 70 62.0 3.9 Without Holes
  TB-295-1.0-0.8CHR 5.8 130.0 36.5 69 61.0 3.2 Central Hole with Ж 18.0mm. Four edge holes with Ж 7mm.
                 
  General Applications:
  Specialized cooling systems.
                 
  Standard Options:
  Supplied with polished ceramic plates and soldered wires of standard length.
                 
  Additional Options:
  Metallization of one or both external sides of the ceramic plates (solder tinning with meling temperature 95ºC or 117ºC).
  Possibility to supply modules with silicone or epoxy sealing on special request only.
  Wires of arbitrary length (not less than 20mm).
                 
                 
© Steadlands International Marketing Limited 2009. All Rights Reserved.