![]() |
Heatsinks | ||||||
| Click the logo to return to the homepage | |||||||
| Ohmite have expanded on their resistor hardware range and have have added the following heatsinks to their product offerings. | |||||||
| D-Series | |||||||
| Part Number | Description | Packaging | |||||
| DV-T252-101E | For D pack, degreased finish | Bulk | |||||
| DA-T252-101E | For D pack, black anodized finish | Bulk | |||||
| DV-T252-101E-TR | For D pack, degreased finish | Reel | |||||
| DA-T252-101E-TR | For D pack, degreased finish | Reel | |||||
| Click here for a datasheet on the D-Series | DV-T263-101E | For D2 pack, degreased finish | Bulk | ||||
| DA-T263-101E | For D2 pack, black, anodized finish | Bulk | |||||
| DV-T263-101E-TR | For D2 pack, degreased finish | Reel | |||||
| DA-T263-101E-TR | For D2 pack, black, anodized finish | Reel | |||||
| DV-T268-101E | For D3 pack, degreased finish | Bulk | |||||
| DA-T268-101E | For D3 pack, black, anodized finish | Bulk | |||||
| DV-T268-101E-TR | For D3 pack, degreased finish | Reel | |||||
| DA-T268-101E-TR | For D3 pack, black, anodized finish | Reel | |||||
| E-Series | |||||||
| Heatsink Part Number | Height (in./mm) | For Package Type | Ohmite Resistor series | Surface Area (in2) | Weight |
Thermal Resistance (°C/W)* |
|
| EV-T220-38E | 1.5/38.1 | TO-220 | TBH25, TCH35 | 11.5 | 0.63oz/18g | 13.0 | |
| Click here for a datasheet on the E-Series | EA-T220-38E | 10.4 | |||||
| EV-T220-51E | 2.0/50.80 | TO-220 | TBH25, TCH35 | 15.2 | 0.85oz/24g | 9.4 | |
| EA-T220-51E | 7.5 | ||||||
| EV-T220-64E | 2.5/63.50 | TO-220 | TBH25, TCH35 | 18.8 | 1.06oz/30g | 10.0 | |
| EA-T220-64E | 8.0 | ||||||
| M-Series | |||||||
| Part Number | Surface Area (in2/mm2) | Weight (oz/g) | Thermal Resistance (°C/W)* | ||||
| Click here for a datasheet on the M-Series | MV-102-55E | 45/29,097 | 2.2/63 | 2.0 | |||
| MA-102-55E | 45/29,097 | 2.2/63 | 2.0 | ||||
| W-Series | |||||||
| Heatsink Part Number | Package Type | For Ohmite Resistor Series | Surface Area (in2) | Weight |
Thermal Resistance (°C/W)* |
||
| WA-T220-101E | TO-220 | TBH25, TCH35 | 6.5 | 0.35oz/10g | 10 | ||
| Click here for a datasheet on the W-Series | WV-T220-101E | 13 | |||||
| WA-T247-101E | TO-247 | TEH70, TEH100 | 8.4 | 0.42oz/12g | 7 | ||
| WV-T247-101E | 9 | ||||||
| © Steadlands International Marketing Limited 2010. All Rights Reserved. | |||||||