![]() |
Product Types |
![]() |
| Category | Resistance Range (ohms) | Wattage Range | Additional Info | Additional Info |
| Wirewound Industrial & Military | .002 to 15M | .10 to 1500W | Tolerances down to .005% | |
| Wirewound High Current | .0426 to 250R | 525 to 1750W | ||
| Surface Mountable Components | .005 to 50Gig | .10 to 35W | up to 10 KV | includes HV Dividers |
| Current Sensing Products | .002 to 1R0 | .25 to 50W | includes 4-terminal Kelvin types | |
| Heatsinkable Resistors | .005 to 4M | 5 to 100W | ||
| Ceramic & Carbon Composition | 1 to 20M | .25 to 5.5W | up to 2800 Joules | |
| Surge Handling & High Energy | 1 to 20M | .25 to 25W | up to 2800 Joules | |
| High Voltage Thick Film & Precision | .047 to 1 Tera | .10 to 75W | up to 90KV | includes Dividers |
| Thick Film Power Resistors | .10 to 200K | 3 to 1000W | ||
| Dynamic Braking | .02 to 250K | 12 to 1750W | ||
| Rheostats & Potentiometers | .50 to 20M | .50 to 1000W | Hardware available | Wirewound & Thick Film Types |
| Metal Foil Resistors | .001 to 0.5 | 2 to 4W | ||
| Motor Controls & Tap Switches | Hardware available | |||
| Customisation |